Name | Banff Jasper Banff (2460) |
---|---|
Type | ACPB 600km |
Start Date | June 14, 2014, 7 a.m. |
Region | Alberta Randonneurs - Edmonton |
Start | |
Route | Banff - Jasper - Banff (605) |
Support Level |
|
Climbing | 6400m (20997ft) |
Volunteers
*Shmoorkoff, Jeff |
- Conditions: Cool temperatures, rain and even wet snow (Bow Pass).
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Fast, Willi | 37:17 | Single | 134220000 |
Fleck, Chester | 39:35 | Single | 142500000 |
Hoeltzenbein, Peter | 36:25 | Single | 131100000 |
Kenny, Stephen | 35:15 | Single | 126900000 |
Kok, E. W. (Wim) | 37:17 | Single | 134220000 |
Oliphant, David | 36:44 | Single | 132240000 |
Shmoorkoff, Jeff | 37:17 | Single | 134220000 |
Smith, Maurice | 35:55 | Single | 129300000 |
Snucins, Erik | 38:20 | Single | 138000000 |
.