Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Henderson, Tobin 2012-06-09 1570: Northern Waters 200 ACPB 200 8:05 Single
Press, Nigel 2012-06-09 1570: Northern Waters 200 ACPB 200 8:05 Single
Oswald, John 2012-06-09 1570: Northern Waters 200 ACPB 200 8:05 Single
Cullum, Chris 2012-06-09 1570: Northern Waters 200 ACPB 200 8:05 Single
King, Dave 2012-06-09 1570: Northern Waters 200 ACPB 200 8:30 Single
Danicek, Will 2012-06-09 1570: Northern Waters 200 ACPB 200 8:46 Single
den Braber, Rick 2012-06-09 1570: Northern Waters 200 ACPB 200 8:47 Single
Moloney, Luke 2012-06-09 1570: Northern Waters 200 ACPB 200 9:38 Single
Lynch, Cheryl 2012-06-09 1570: Northern Waters 200 ACPB 200 9:40 Single
Chase, Barry 2012-06-09 1570: Northern Waters 200 ACPB 200 10:00 Single
Palme, Siegfried 2012-06-09 1570: Northern Waters 200 ACPB 200 10:19 Single
Bilinski, Jacques 2012-06-09 1570: Northern Waters 200 ACPB 200 10:25 Single
Van Duyn, Guido 2012-06-09 1570: Northern Waters 200 ACPB 200 10:35 Single
Koen, Bob 2012-06-09 1570: Northern Waters 200 ACPB 200 10:53 VP Single
Caddick, Jodi 2012-06-09 1570: Northern Waters 200 ACPB 200 12:19 Single


Events to use this Route
Name Date Ride Type URL
1570: Northern Waters 200 2012-06-09 ACPB