Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Greig, Chris 2018-08-04 3558: Three Lakes ACPB 1000 57:19 Single
Dziadon, Jerzy 2018-08-04 3558: Three Lakes ACPB 1000 59:00 Single
Brideau, Brian 2018-08-04 3558: Three Lakes ACPB 1000 59:57 Single
Varella-Cid, Tiago 2018-08-04 3558: Three Lakes ACPB 1000 62:55 Single
Tsymbal, Sergii 2018-08-04 3558: Three Lakes ACPB 1000 64:45 Single
Marchak, Erin 2018-08-04 3558: Three Lakes ACPB 1000 70:15 Single


Events to use this Route
Name Date Ride Type URL
3558: Three Lakes 2018-08-04 ACPB