Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
McLeod, Grant 2007-07-06 4193: 1000 ACPB Spring Brevet Series 1000 60:12 Single
Thies, Grant 2011-06-24 4254: 1000 ACPB Spring Brevet Series 1000 60:45 Single
Thies, Grant 2010-08-13 4237: 1000 ACPB Summer Brevet Series 1000 61:27 Single
Oneschuk, John 2006-08-11 4175: 1000 ACPB Summer Brevet Series 1000 65:28 Single
Shuya, Terry 2006-08-11 4175: 1000 ACPB Summer Brevet Series 1000 65:28 Single
Couperthwaite, Robert 2011-07-01 4255: 1000 ACPB Spring Brevet Series 1000 67:20 Single
McLeod, Grant 2011-07-01 4255: 1000 ACPB Spring Brevet Series 1000 67:20 Single
Pyne, Bev 2007-07-06 4193: 1000 ACPB Spring Brevet Series 1000 68:04 Single
Johnson, David 2010-06-17 4230: 1000 ACPB Spring Brevet Series 1000 68:30 Single
Shuya, Terry 2007-07-13 4194: 1000 ACPB Spring Brevet Series 1000 68:45 Single
Garven, Muriel 2010-06-17 4230: 1000 ACPB Spring Brevet Series 1000 71:35 Single
Oneschuk, John 2007-07-13 4194: 1000 ACPB Spring Brevet Series 1000 73:00 Single
Oneschuk, Marjory 2007-07-13 4194: 1000 ACPB Spring Brevet Series 1000 73:00 Single


Events to use this Route
Name Date Ride Type URL
3499: Regina 1000 2019-07-13 ACPB
4255: 1000 2011-07-01 ACPB
4254: 1000 2011-06-24 ACPB
4237: 1000 2010-08-13 ACPB
4230: 1000 2010-06-17 ACPB
4194: 1000 2007-07-13 ACPB
4193: 1000 2007-07-06 ACPB
4175: 1000 2006-08-11 ACPB