Name | Tour of Greater Victoria (#2268) |
---|---|
Info | ACP Brevet 200km Spring Brevet Series |
Start Date | April 5, 2014, 8 a.m. |
Ended | April 5, 2014, 9:30 p.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | |
Route | Tour of Greater Victoria (2014) (200km) |
Support Level | Unknown at this time
|
Climbing | 2300m (7546ft) |
URL | http://www.randonneurs.b… |
Volunteers
Campbell, Dave | |
*Gidney, Holland | |
Gidney, Mary | |
Gidney, Norm | |
Nygaard, Lorraine |
- Conditions: Dry to start, with scattered showers in the late morning. Rain in the afternoon.