2023 Region Rider Counts

Summary for 2023


Ride Count by Brevet Region

Name 200 300 400 600 1000 1200 Flèche* All Distances
Lower Mainland 94 62 23 10 2 0 0 191
Peace Region 0 0 0 0 0 0 0 0
Southern Interior 12 7 5 5 0 0 0 29
Vancouver Island 58 22 29 20 0 0 0 129
Totals 164 91 57 35 2 0 0 349

Ride Count by Rider's Region

Name 200 300 400 600 1000 1200 Flèche* All Distances
Lower Mainland 113 70 40 28 2 0 0 253
Peace Region 0 0 0 0 0 0 0 0
Southern Interior 9 4 5 2 0 1 0 21
Vancouver Island 31 14 13 6 0 0 0 64
Totals 153 88 58 36 2 1 0 338
* - includes Trace results