Results are limited to the past 5 years in order to account for routes whose roads are still rideable.
Top 5 Routes
(most ridden if ridden by more than one rider)
| Permanent # | Name | Distance | Region | Times Ridden |
|---|---|---|---|---|
| 151 | Take It Easy | 100 | BC Randonneurs CC - Lower Mainland (011602) | 65 |
| 216 | Chilliwack Flood Route | 201 | BC Randonneurs CC - Lower Mainland (011602) | 33 |
| 249 | Perma Light Half Easy | 101 | BC Randonneurs CC - Lower Mainland (011602) | 14 |
| 205 | A Hazy Shade of Winter | 207 | BC Randonneurs CC - Lower Mainland (011602) | 12 |
| 81 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10 |
Top 5 "Diverse" Routes
(most number of distinct riders)
| Permanent # | Name | Distance | Region | Rider Count |
|---|---|---|---|---|
| 81 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 6 |
| 205 | A Hazy Shade of Winter | 207 | BC Randonneurs CC - Lower Mainland (011602) | 6 |
| 188 | All But Three | 201 | BC Randonneurs CC - Vancouver Island (011611) | 5 |
| 151 | Take It Easy | 100 | BC Randonneurs CC - Lower Mainland (011602) | 5 |
| 220 | Red Gate 200 | 201 | BC Randonneurs CC - Vancouver Island (011611) | 4 |
Top 5 "Fastest" Routes
(if there are at least 3 results by more than one rider, or just 10+ results)
| Permanent # | Name | Distance | Region | Elevation | Average Time |
|---|---|---|---|---|---|
| 249 | Perma Light Half Easy | 101 | BC Randonneurs CC - Lower Mainland (011602) | Unknown | 6:00 |
| 248 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | Unknown | 6:02 |
| 30 | Tour de Greater Vancouver | 200 | BC Randonneurs CC - Lower Mainland (011602) | 1644m | 10:29 |
| 218 | Ross's Remembrance Ride | 201 | BC Randonneurs CC - Lower Mainland (011602) | Unknown | 10:33 |
| 81 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | Unknown | 10:35 |
Top 5 "Quality" route submitters
(has routes with riders other than themself)
| Name | # Routes ridden by others |
|---|---|
| (Unknown Person) (Member 1770) 1 | 14 |
| Hagen, Mike (Member 99) 4582 | 5 |
| Barill, Tracy (Member 1277) 3564 | 3 |
| Payten, Mark (Member 2149) 4660 | 3 |
| Hossack, Étienne (Member 1980) 4710 | 3 |
Top 5 Most Prolific route submitters
(counting all routes the rider has submitted if somebody else has ridden at least one)
| Name | # Routes submitted |
|---|---|
| (Unknown Person) (Member 1770) 1 | 14 |
| Hagen, Mike (Member 99) 4582 | 6 |
| Monaghan, Barry (Member 55) 241 | 4 |
| Barill, Tracy (Member 1277) 3564 | 3 |
| Payten, Mark (Member 2149) 4660 | 3 |
Top 5 Examples of Die-hard love
(Where a rider rides the same route repeatedly)