-
[
- All ] [
- Lower Mainland ] [
- Vancouver Island ] [
- Kamloops ] [
- Randonneurs USA ]
Results are limited to the past 5 years in order to account for routes whose roads are still rideable.
Top 5 Routes
(most ridden if ridden by more than one rider)
Permanent # | Name | Distance | Region | Times Ridden |
---|---|---|---|---|
18 | Fraser Valley Flatlander | 203 | Lower Mainland | 65 |
25 | Peninsula | 202 | Vancouver Island | 31 |
188 | All But Three | 200 | Vancouver Island | 24 |
96 | Peninsula Wiggly Worm | 202 | Vancouver Island | 23 |
19 | Sasquatch | 207 | Lower Mainland | 18 |
Top 5 "Diverse" Routes
(most number of distinct riders)
Permanent # | Name | Distance | Region | Rider Count |
---|---|---|---|---|
18 | Fraser Valley Flatlander | 203 | Lower Mainland | 8 |
128 | Party in the Parks | 213 | Lower Mainland | 7 |
151 | Take It Easy | 201 | Lower Mainland | 7 |
38 | Buccaneer | 203 | Lower Mainland | 6 |
137 | On the Border | 203 | Lower Mainland | 6 |
Top 5 "Fastest" Routes
(if there are at least 3 results by more than one rider, or just 10+ results)
Permanent # | Name | Distance | Region | Elevation | Average Time |
---|---|---|---|---|---|
142 | Seven Bridges Road | 202 | Lower Mainland | Unknown | 8:41 |
131 | Wiggly Worm with Snail | 202 | Vancouver Island | Unknown | 8:50 |
151 | Take It Easy | 201 | Lower Mainland | Unknown | 8:59 |
157 | Peaceful, Easy Feeling | 202 | Lower Mainland | Unknown | 9:00 |
154 | Desperado | 205 | Lower Mainland | 670m | 9:03 |
Top 5 "Quality" route submitters
(has routes with riders other than themself)
Name | # Routes ridden by others |
---|---|
Hagen, Mike | 12 |
Fergusson, Eric | 6 |
Hinde, Stephen | 5 |
Koen, Bob | 5 |
Payten, Mark | 4 |
Top 5 Most Prolific route submitters
(counting all routes the rider has submitted if somebody else has ridden at least one)
Name | # Routes submitted |
---|---|
Hagen, Mike | 24 |
Koen, Bob | 11 |
Hinde, Stephen | 6 |
Fergusson, Eric | 6 |
Bonner, Kenneth | 5 |
Top 5 Examples of Die-hard love
(Where a rider rides the same route repeatedly)
Name | Route | # of times ridden |
---|---|---|
Smith, Karen | Fraser Valley Flatlander | 39 |
White, David | Peninsula | 21 |
Bonner, Kenneth | Peninsula Wiggly Worm | 21 |
Baker, Gary | Fraser Valley Flatlander | 19 |
Fergusson, Eric | Sasquatch | 11 |