Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Litster, Gord 1 300 0d 15h 41m 15:41:00
Fowler, Fred 1 300 0d 15h 41m 15:41:00
Bilinski, Jacques 1 300 0d 17h 17m 17:17:00
Bonga, Anna 1 200 0d 11h 49m 11:49:00
Clark, Steven 1 200 0d 9h 45m 9:45:00
King, Dave 1 200 0d 10h 28m 10:28:00
Ogden, Russel 1 200 0d 9h 32m 9:32:00
Ostertag, Cory 1 200 0d 7h 29m 7:29:00
Arscott, Deirdre 1 200 0d 9h 45m 9:45:00
Press, Nigel 1 200 0d 9h 45m 9:45:00
Hartline, Andrew 1 200 0d 9h 3m 9:03:00
van Wersch, Paul 1 200 0d 9h 9m 9:09:00
Brock, Hugh 1 200 0d 9h 3m 9:03:00
Inouye, Darren 1 200 0d 12h 56m 12:56:00
Sparks, Gary 1 200 0d 11h 49m 11:49:00
McCall, Hugh 1 200 0d 11h 49m 11:49:00
Gottlieb, Michael 1 200 0d 11h 12m 11:12:00
Cullum, Chris 1 200 0d 8h 28m 8:28:00
Hossack, Étienne 1 200 0d 9h 3m 9:03:00
Rapier, Andrew 1 200 0d 9h 3m 9:03:00
Shumaker, Brian 1 200 0d 12h 56m 12:56:00
Ingham, Ben 1 100 0d 4h 7m 4:07:00
Mills, Reagan 1 100 0d 3h 53m 3:53:00
Payten, Mark 1 100 0d 5h 46m 5:46:00
Lee, John 1 100 0d 4h 26m 4:26:00
Cameron, Julian 1 100 0d 3h 53m 3:53:00
Galley, Luke 1 100 0d 4h 55m 4:55:00
Hovey, Paul 1 100 0d 5h 30m 5:30:00
Coyne, John 1 100 0d 5h 5m 5:05:00
Townsend, Claire 1 100 0d 4h 0m 4:00:00
Goodison, Bob 1 100 0d 4h 55m 4:55:00
Beebe, Ward 1 100 0d 5h 22m 5:22:00
Haynes, Melissa 1 100 0d 5h 30m 5:30:00
Parlee, Damian 1 100 0d 3h 53m 3:53:00
Heydari, Amir 1 100 0d 4h 44m 4:44:00
Morano, Maria 1 100 0d 6h 14m 6:14:00
Shaw, Dan 1 100 0d 5h 3m 5:03:00
Gidney, Holland 1 100 0d 4h 52m 4:52:00
Bhandar, Buddy 1 100 0d 5h 30m 5:30:00
Hirschbold, Markus 1 100 0d 4h 52m 4:52:00
Name Event Count Total Distance Total Time Sortable total time
Fowler, Fred 2 500 1d 2h 41m 1 day, 2:41:00
Bilinski, Jacques 2 500 1d 5h 6m 1 day, 5:06:00
Litster, Gord 2 500 1d 2h 41m 1 day, 2:41:00
King, Dave 2 400 0d 22h 24m 22:24:00
Hirschbold, Markus 2 300 0d 15h 51m 15:51:00
Bonga, Anna 1 200 0d 11h 49m 11:49:00
Press, Nigel 1 200 0d 9h 45m 9:45:00
Sparks, Gary 1 200 0d 11h 49m 11:49:00
McCall, Hugh 1 200 0d 11h 49m 11:49:00
Campbell, Kit 1 200 0d 11h 49m 11:49:00
Ostertag, Cory 1 200 0d 7h 29m 7:29:00
Arscott, Deirdre 1 200 0d 9h 45m 9:45:00
Inouye, Darren 1 200 0d 12h 56m 12:56:00
Cullum, Chris 1 200 0d 8h 28m 8:28:00
Hossack, Étienne 1 200 0d 9h 3m 9:03:00
Rapier, Andrew 1 200 0d 9h 3m 9:03:00
Martin, Michael 1 200 0d 7h 43m 7:43:00
Shumaker, Brian 1 200 0d 12h 56m 12:56:00
Willis, Dan 1 200 0d 11h 0m 11:00:00
Olund, Mike 1 200 0d 7h 43m 7:43:00
Ogden, Russel 1 200 0d 9h 32m 9:32:00
Brock, Hugh 1 200 0d 9h 3m 9:03:00
Zhang, Ben 1 200 0d 12h 24m 12:24:00
Nygren, Rob 1 200 0d 12h 44m 12:44:00
Premack, Craig 1 200 0d 11h 56m 11:56:00
Clark, Steven 1 200 0d 9h 45m 9:45:00
Hartline, Andrew 1 200 0d 9h 3m 9:03:00
van Wersch, Paul 1 200 0d 9h 9m 9:09:00
Gottlieb, Michael 1 200 0d 11h 12m 11:12:00
Qi, Douglas 1 200 0d 12h 24m 12:24:00
Parlee, Damian 1 100 0d 3h 53m 3:53:00
Ingham, Ben 1 100 0d 4h 7m 4:07:00
Mills, Reagan 1 100 0d 3h 53m 3:53:00
Beebe, Ward 1 100 0d 5h 22m 5:22:00
Haynes, Melissa 1 100 0d 5h 30m 5:30:00
Bhandar, Buddy 1 100 0d 5h 30m 5:30:00
Lee, John 1 100 0d 4h 26m 4:26:00
Cameron, Julian 1 100 0d 3h 53m 3:53:00
Gidney, Holland 1 100 0d 4h 52m 4:52:00
Coyne, John 1 100 0d 5h 5m 5:05:00
Townsend, Claire 1 100 0d 4h 0m 4:00:00
Goodison, Bob 1 100 0d 4h 55m 4:55:00
Payten, Mark 1 100 0d 5h 46m 5:46:00
Heydari, Amir 1 100 0d 4h 44m 4:44:00
Morano, Maria 1 100 0d 6h 14m 6:14:00
Shaw, Dan 1 100 0d 5h 3m 5:03:00
Galley, Luke 1 100 0d 4h 55m 4:55:00
Hovey, Paul 1 100 0d 5h 30m 5:30:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time
Baker, Gary 3 612 1d 9h 36m 1 day, 9:36:00
Fergusson, Eric 3 603 1d 12h 19m 1 day, 12:19:00
King, Dave 2 402 0d 19h 30m 19:30:00
Goodison, Bob 1 205 0d 10h 4m 10:04:00

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.