| Name | BMB (#235) |
|---|---|
| Info | Randonneurs Mondiaux 1200km Boston-Montreal-Boston |
| Start Date | Aug. 18, 1994, 5 a.m. |
| Ended | Aug. 21, 1994, 11 p.m. |
| Region | Randonneurs USA (935095) |
| Start | |
| Route | Unknown |
| Support Level | Unknown at this time
|
Volunteers
| *Wise, Jennifer |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Alati, Pat | 83:35 | Single | 300900 |
| Alexander, Bob | 83:39 | Single | 301140 |
| Armstrong, Brian | 61:38 | Single | 221880 |
| Beavon, Daniel | 83:30 | Single | 300600 |
| Bonner, Kenneth | 66:05 | Single | 237900 |
| Bredin, Neal | 83:30 | Single | 300600 |
| Friedman, Doreen | 68:25 | Single | 246300 |
| Janusauskas, Vytas | 86:50 | Single | 312600 |
| Kolba, Dennis | 86:50 | Single | 312600 |
| Lang, Michael | 68:25 | Single | 246300 |
| Lau, Michael | 66:39 | Single | 239940 |
| Schwartz, Bill | 68:25 | Single | 246300 |
.