Name | Barry's Bay (#3210) |
---|---|
Info | ACP Brevet 600km Devil's Week |
Start Date | June 7, 2018, 7 a.m. |
Ended | June 8, 2018, 11 p.m. |
Region | Randonneurs Ontario - Ottawa (011802) |
Start | |
Route | Barry's Bay (2018) (600km) |
Support Level | Unknown at this time
|
Volunteers
*Quesnel, Guy |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bouhuyzen, Henk | 38:26 | Single | 138360 |
Brideau, Brian | 38:26 | Single | 138360 |
Cumming, John | 36:20 | Single | 130800 |
Grant, Peter | 37:13 | Single | 133980 |
Horslin, Charles | 37:42 | Single | 135720 |
Kok, E. W. (Wim) | 37:13 | Single | 133980 |
Merritt, Ben | 36:20 | Single | 130800 |
.