| Name | Chenaux (#3548) |
|---|---|
| Info | ACP Brevet 200km Devil's Week |
| Start Date | June 2, 2018, 7 a.m. |
| Ended | June 2, 2018, 8:30 p.m. |
| Region | Randonneurs Ontario - Ottawa (011802) |
| Start | |
| Route | Chenaux (2018) (200km) |
| Support Level | Unknown at this time
|
Volunteers
| *Quesnel, Guy |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Audet, François | 9:10 | Single | 33000 |
| Bouhuyzen, Henk | 9:24 | Single | 33840 |
| Brideau, Brian | 9:24 | Single | 33840 |
| Cumming, John | 9:09 | Single | 32940 |
| Grant, Peter | 9:55 | Single | 35700 |
| Horslin, Charles | 9:09 | Single | 32940 |
| Janusauskas, Vytas | 11:39 | Single | 41940 |
| Merritt, Ben | 9:09 | Single | 32940 |
| Patel, Annette | 9:10 | Single | 33000 |
| Ritchie, Alan | 11:39 | Single | 41940 |
| Vyse, Andrew | DNF | Single | 999999998 |
.