| Name | Warburg (#3728) |
|---|---|
| Info | ACP Brevet 200km Spring Brevet Series |
| Start Date | April 9, 2011, 8 a.m. |
| Ended | April 9, 2011, 9:30 p.m. |
| Region | Alberta Randonneurs - Edmonton (011922) |
| Start | |
| Route | Warburg (2011) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 460m (1509ft) |
Volunteers
| *Shmoorkoff, Jeff |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Fast, willi | 8:37 | Single | 31020 |
| Haswell, Phillip | 10:38 | Single | 38280 |
| Johnson, Bruce | 10:29 | Single | 37740 |
| Paschke, Joel | 8:37 | Single | 31020 |
.