| Name | Huron Shores (#3871) |
|---|---|
| Info | ACP Brevet 600km Spring Brevet Series |
| Start Date | June 8, 2019, 6 a.m. |
| Ended | June 9, 2019, 10 p.m. |
| Region | Randonneurs Ontario - Toronto (011801) |
| Start | Tim Horton's, 9151 Keele St, Vaughan, ON |
| Route | Huron Shores (2019) (600km) |
| Support Level | Unknown at this time
|
| Climbing | 3800m (12467ft) |
Volunteers
| *Marchak, Erin |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Adams, Burke | 33:34 | Single | 120840 |
| Balandras, Gregoire | 37:17 | Single | 134220 |
| Bannon, Peter | DNF | Single | 999999998 |
| Brideau, Brian | 37:17 | Single | 134220 |
| Carr, Sean | 39:15 | Single | 141300 |
| Dziadon, Jerzy | 37:55 | Single | 136500 |
| Greig, Chris | 33:28 | Single | 120480 |
| Optis, Larry | 24:31 | Single | 88260 |
| Pomès, Régis | 39:29 | Single | 142140 |
| Robin, Marc-Antoine | DNF | Single | 999999998 |
| Ross, William | 39:15 | Single | 141300 |
| Varella-Cid, Tiago | 33:10 | Single | 119400 |
.