| Name | Tour of Southwestern Ontario (#3880) |
|---|---|
| Info | ACP Brevet 600km |
| Start Date | July 20, 2019, 6 a.m. |
| Ended | July 21, 2019, 10 p.m. |
| Region | Randonneurs Ontario - Toronto (011801) |
| Start | Tim Horton's, 111 Cross Ave, Oakville, ON |
| Route | Tour of Southwestern Ontario (2019) (600km) |
| Support Level | Unknown at this time
|
| Climbing | 2400m (7874ft) |
Volunteers
| *Marchak, Erin |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Ormond, Timothy | 37:40 | Single | 135600 |
| Pomès, Régis | 38:22 | Single | 138120 |
.