| Name | 400 (#3915) |
|---|---|
| Info | ACP Brevet 400km Spring Brevet Series |
| Start Date | June 19, 1993, 5 a.m. |
| Ended | June 20, 1993, 8 a.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 400 (1993) (400km) |
| Support Level | Unknown at this time
|
| Climbing | 2600m (8530ft) |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Friedman, Doreen | 18:55 | Single | 68100 |
| Johnston, John | 14:30 | Single | 52200 |
| Lang, Michael | 18:55 | Single | 68100 |
| Marion, Gilles | 16:05 | Single | 57900 |
| Marion, Marcel | 16:05 | Single | 57900 |
| Perron, Phillipe | 24:15 | Single | 87300 |
.