| Name | 600 (#3916) |
|---|---|
| Info | ACP Brevet 600km Spring Brevet Series |
| Start Date | July 3, 1993, 6 a.m. |
| Ended | July 4, 1993, 10 p.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 600 (1993) (600km) |
| Support Level | Unknown at this time
|
| Climbing | 4100m (13451ft) |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Friedman, Doreen | 37:20 | Single | 134400 |
| Johnston, John | 31:25 | Single | 113100 |
| Lang, Michael | 37:20 | Single | 134400 |
| Marion, Gilles | 37:25 | Single | 134700 |
| Marion, Marcel | 37:25 | Single | 134700 |
.