| Name | 600 (#3943) |
|---|---|
| Info | ACP Brevet 600km Spring Brevet Series |
| Start Date | July 2, 1994, 6 a.m. |
| Ended | July 3, 1994, 10 p.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 600 (1994) (600km) |
| Support Level | Unknown at this time
|
| Climbing | 4100m (13451ft) |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Berwick, Hugh | 39:03 | Single | 140580 |
| Friedman, Doreen | 36:53 | Single | 132780 |
| Lang, Michael | 36:53 | Single | 132780 |
| Robert, Gilles | 25:22 | Single | 91320 |
.