| Name | 200 (#3954) |
|---|---|
| Info | ACP Brevet 200km Spring Brevet Series |
| Start Date | May 21, 1996, 7 a.m. |
| Ended | May 21, 1996, 8:30 p.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 200 (1996) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 650m (2133ft) |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Choquet, Raymond | 9:38 | Single | 34680 |
| Klimczak, Jean | 10:30 | Single | 37800 |
| Kornek, Élizabeth | 11:51 | Single | 42660 |
| Latchem, Chris | 9:53 | Single | 35580 |
| Robert, Denise | 11:45 | Single | 42300 |
| Robert, Richard | 10:05 | Single | 36300 |
| Rossignol, Michel | 9:38 | Single | 34680 |
| Tremblay, Maurice | 9:38 | Single | 34680 |
.