| Name | 200 (#3973) |
|---|---|
| Info | ACP Brevet 200km Spring Brevet Series |
| Start Date | May 22, 1999, 7 a.m. |
| Ended | May 22, 1999, 8:30 p.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 200 (1999) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 650m (2133ft) |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Bourbonnais, Gaston | 8:44 | Single | 31440 |
| Caron, Jacques | 8:45 | Single | 31500 |
| Daoust, Daniel | 12:30 | Single | 45000 |
| Daoust, Pamela | 12:30 | Single | 45000 |
| Desharnais, Jacques | 8:30 | Single | 30600 |
| Goulet, Isabelle | 8:30 | Single | 30600 |
| Kornek, Élizabeth | 12:35 | Single | 45300 |
| Latchem, Chris | 10:46 | Single | 38760 |
| LeBlanc, France | 8:43 | Single | 31380 |
| Martel, Jacques | 8:30 | Single | 30600 |
| Normandin, Pierre-Luc | 8:42 | Single | 31320 |
| Poelman, Hugues | 10:17 | Single | 37020 |
| Sanchagrin, Sylvie | 10:18 | Single | 37080 |
.