| Name | Boston-Montreal (#4033) |
|---|---|
| Info | ACP Brevet 1200km Boston-Montreal-Boston |
| Start Date | Aug. 9, 1990, 5 a.m. |
| Ended | Aug. 12, 1990, 11 p.m. |
| Region | Boston Montreal Boston (921003) |
| Start | |
| Route | Unknown |
| Support Level | Unknown at this time
|
Volunteers
| *Wise, Jennifer |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Heath, Martin | 87:35 | Single | 315300 |
| Latchem, Chris | 88:15 | Single | 317700 |
| LeBlanc, Richard | 87:10 | Single | 313800 |
| Marion, Marcel | 84:15 | Single | 303300 |
.