Name | 200 (#4081) |
---|---|
Info | ACP Brevet 200km |
Start Date | May 30, 2009, 7 a.m. |
Ended | May 30, 2009, 8:30 p.m. |
Region | QC - Club Vélo Randonneurs de Montréal (11850) |
Start | |
Route | CVRM 200 (2009) (200km) |
Support Level | Unknown at this time
|
Climbing | 650m (2133ft) |
Volunteers
*Robert, Jean |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Alfonso, Antonio | 11:19 | Single | 40740 |
Engel, Colin | 11:19 | Single | 40740 |
Gagné, Stéphane | 10:20 | Single | 37200 |
Lapointe, Mathieu | 8:09 | Single | 29340 |
Massol, Bastien | 8:09 | Single | 29340 |
Mihou, Athanasios | DNF | Single | 999999998 |
Novak, Cameron | 11:19 | Single | 40740 |
Rateni, Mohamed | 11:19 | Single | 40740 |
Robert, Jean | 10:20 | Single | 37200 |
.