| Name | VI 1000 (#422) |
|---|---|
| Info | ACP Brevet 1000km Spring Brevet Series |
| Start Date | June 18, 1999, 1 a.m. |
| Ended | June 21, 1999, 4 a.m. |
| Region | BC Randonneurs CC - Vancouver Island (011611) |
| Start | Victoria/Nanaimo |
| Route | Hare & Tortoise (1999) (1000km) |
| Support Level | Unknown at this time
|
| Climbing | 8300m (27231ft) |
Volunteers
| *(Unknown Person) |
- Conditions: Two riders DNFed.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Bonner, Kenneth | 47:16 | Single | 170160 |
| Thomas, Mark | 65:45 | Single | 236700 |
.