| Name | Farmers Market 600 (#5034) |
|---|---|
| Info | ACP Brevet 600km |
| Start Date | Aug. 8, 2020, 5 a.m. |
| Ended | Aug. 9, 2020, 9 p.m. |
| Region | Randonneurs Ontario - Toronto (011801) |
| Start | |
| Route | Unknown |
| Support Level | Unknown at this time
|
Volunteers
| Marchak, Erin |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Adams, Burke | 36:31 | Single | 131460 |
| Anderson, Eric | 38:30 | Single | 138600 |
| Horslin, Charles | 37:25 | Single | 134700 |
| Kandoy, Meylina | 37:25 | Single | 134700 |
| Marchak, Erin | 37:31 | Single | 135060 |
| Varella-Cid, Tiago | DNF | Single | 999999998 |
Details about this event are forthcoming...