| Name | BMB (#511) |
|---|---|
| Info | Randonneurs Mondiaux 1200km Boston-Montreal-Boston |
| Start Date | Aug. 16, 2001, 1 a.m. |
| Ended | Aug. 19, 2001, 7 p.m. |
| Region | Randonneurs USA (935095) |
| Start | |
| Route | Unknown |
| Support Level | Unknown at this time
|
Volunteers
| *Wise, Jennifer |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Bonner, Kenneth | 66:18 | Single | 238680 |
| Fraser, Keith | 54:20 | Single | 195600 |
| Janusauskas, Vytas | 81:26 | Single | 293160 |
| Lau, Michael | 54:00 | Single | 194400 |
| McCaw, David | 70:40 | Single | 254400 |
| Pritchard, Marc | 67:32 | Single | 243120 |
.