Member | John Hathaway (#1) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1979 |
Member Through To | 1997 Jan 1st |
Brevet Distance | 19110km (43 events) |
Permanent Distance | 1200km (1 events) |
Flèche/Trace Distance | 367km (1 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
1972-01-01 | Calgary - Vancouver (organizer) | 1000 | British Columbia Randonneurs Cycling Club (011600) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
1996-09-15 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:50 | Single | ||
1995-04-22 | Maple Falls 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 15:34 | Single | |
1995-04-09 | LM1 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:10 | Single | |
1991-08-26 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | DNF | Single | |
1989-01-01 | 94 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 32:48 | Single | ||
1989-01-01 | 90 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 17:37 | Single | ||
1989-01-01 | 79 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 7:40 | Single | ||
1988-04-24 | 58 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:33 | Single | ||
1988-01-01 | 77 | ACPB | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 62:52 | Single | ||
1988-01-01 | 72 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 28:14 | Single | ||
1988-01-01 | 68 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 18:38 | Single | ||
1988-01-01 | 64 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 13:07 | Single | ||
1986-06-14 | Skagit 400 | ACPB | 410 | BC Randonneurs CC - Lower Mainland (011602) | 19:42 | Single | ||
1986-01-01 | 43 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 13:17 | Single | ||
1986-01-01 | Vancouver 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:12 | Single | ||
1986-01-01 | 46 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 32:15 | Single | ||
1984-01-01 | 33 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 15:00 | Single | ||
1984-01-01 | 32 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:46 | Single | ||
1983-08-29 | Paris Brest - Rueil-Malmaison | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 71:55 | Single | |
1983-01-01 | 29 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 33:00 | Single | ||
1983-01-01 | 27 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 19:43 | Single | ||
1983-01-01 | 25 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 13:15 | Single | ||
1983-01-01 | 24 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:20 | Single | ||
1982-01-01 | 21 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 13:20 | Single | ||
1982-01-01 | 20 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:30 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
1971-01-01 | Provincial Record | 1200 | British Columbia Randonneurs Cycling Club (011600) | 69:00 v | Single |