Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1994-05-14 Vancouver 300 ACPB Spring Brevet Series 300 BC Randonneurs CC - Lower Mainland (011602) 15:10 Single 54600
1994-04-17 FV 200 ACPB Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 9:22 Single 33720
1993-04-03 VI 200 ACPB 200 BC Randonneurs CC - Vancouver Island (011611) 9:53 Single 35580
1991-08-26 Paris Brest RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) 80:34 Single 290040
1991-06-15 Fraser Valley 600 ACPB 600 BC Randonneurs CC - Fraser Valley (011631) 38:55 Single 140100
1991-06-01 Island End to End ACPB Spring Brevet Series 1000 BC Randonneurs CC - Vancouver Island (011611) 65:40 Single 236400
1991-05-25 Fraser Valley 400 ACPB 400 BC Randonneurs CC - Fraser Valley (011631) 22:45 Single 81900
1991-05-04 Fraser Valley 300 ACPB 300 BC Randonneurs CC - Fraser Valley (011631) 13:39 Single 49140
1991-04-06 Vancouver Island 200 ACPB 200 BC Randonneurs CC - Vancouver Island (011611) 8:57 Single 32220
1990-01-01 Fraser Valley 400 ACPB 400 BC Randonneurs CC - Fraser Valley (011631) DNF Single 999999998
1990-01-01 Fraser Valley 600 ACPB 600 BC Randonneurs CC - Fraser Valley (011631) 35:08 Single 126480
1990-01-01 102 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:55 Single 46500
1990-01-01 99 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:40 Single 34800
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:08 Single 32880
1989-01-01 82 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:49 Single 53340
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:06 Single 32760
1988-01-01 72 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 35:12 Single 126720
1988-01-01 68 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 18:38 Single 67080
1988-01-01 64 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:20 Single 48000
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:36 Single 34560
1985-01-01 39 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 33:42 Single 121320
1985-01-01 38 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 20:00 Single 72000
1985-01-01 37 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:06 Single 50760
1985-01-01 36 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:17 Single 33420
1984-01-01 33 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:26 Single 44760
1984-01-01 32 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:45 Single 35100
1983-01-01 27 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 24:50 Single 89400
1983-01-01 25 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 18:50 Single 67800
1983-01-01 24 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 13:57 Single 50220
1983-01-01 29 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 36:40 Single 132000
1982-01-01 20 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:02 Single 32520
* - Volunteering data is incomplete especially pre-2004.