Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 12:45 Single 45900
1989-01-01 82 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 19:25 Single 69900
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:47 Single 35220
1987-08-24 Paris Brest - from Rueil-Malmaison RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) 89:12 Single 321120
1987-01-01 54 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 37:11 Single 133860
1987-01-01 53 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 23:21 Single 84060
1987-01-01 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 15:28 Single 55680
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:40 Single 38400
1986-06-14 Skagit 400 ACPB 410 BC Randonneurs CC - Lower Mainland (011602) 24:28 Single 88080
1986-01-01 46 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 35:31 Single 127860
1986-01-01 43 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 16:33 Single 59580
1986-01-01 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 11:07 Single 40020
* - Volunteering data is incomplete especially pre-2004.