Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1991-04-28 Burnaby - Chilliwack Fish Hatchery - HHS ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:50 Single 49800
1991-04-20 Fraser Valley 200 ACPB 200 BC Randonneurs CC - Fraser Valley (011631) 8:14 Single 29640
1990-01-01 99 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:22 Single 30120
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 7:50 Single 28200
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:43 Single 34980
1988-01-01 64 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:42 Single 45720
1987-01-01 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:42 Single 45720
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:18 Single 29880
1987-01-01 53 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 18:43 Single 67380
1986-01-01 43 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:31 Single 52260
1986-01-01 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:32 Single 37920
* - Volunteering data is incomplete especially pre-2004.