Member | Paul Mathias (#1415) |
---|---|
Club | Lower Mainland |
Join Year | 2007 |
Member Until | 2015 Jan 1st |
Brevet Distance | 1500km (7 events) |
Permanent Distance | 2034km (10 events) |
Flèche/Trace Distance | 834km (2 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2011-09-18 | Fall Flatlander | 200 | Lower Mainland | |
2016-03-19 | Early Bird | 200 | Lower Mainland |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2012-04-07 | Tour of the Cowichan Valley - Revisited | ACPB | Spring Brevet Series | 200 | Vancouver Island | 354264 | 8:23 | Single | 30180 |
2012-03-17 | Early Bird | ACPB | 200 | Lower Mainland | 347913 | 9:19 | Single | 33540 | |
2011-07-23 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | Lower Mainland | 124404 | 12:21 | Single | 44460 |
2011-07-09 | A River Runs Through It | ACPB | Make-up Brevets | 200 | Kamloops | 339579 | 8:40 | Single | 31200 |
2011-04-16 | 3 Hump Camel | ACPB | Spring Brevet Series | 200 | Lower Mainland | 335600 | 9:10 | Single | 33000 |
2008-04-20 | Flying Beaver | ACPB | Spring Brevet Series | 200 | Lower Mainland | 267286 | 10:03 | Single | 36180 |
2007-04-14 | Three Hump Camel | ACPB | Spring Brevet Series | 200 | Lower Mainland | 258036 | 8:43 | Single | 31380 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2014-05-18 | Ocean Park Flatlander | 203 | Lower Mainland | 9:52 v | Single | 35520 |
2013-04-28 | Ocean Park Flatlander | 203 | Lower Mainland | 9:17 v | Single | 33420 |
2012-06-17 | Around the Lake | 205 | Lower Mainland | 9:08 v | Single | 32880 |
2012-02-07 | Around the Lake | 205 | Lower Mainland | 9:50 v | Single | 35400 |
2012-01-26 | Ocean Park Flatlander | 203 | Lower Mainland | 9:44 v | Single | 35040 |
2011-12-02 | Suburban Safari | 202 | Lower Mainland | 9:55 v | Single | 35700 |
2011-11-25 | Ocean Park Flatlander | 203 | Lower Mainland | 9:37 v | Single | 34620 |
2011-10-06 | Around the Lake | 205 | Lower Mainland | 9:06 v | Single | 32760 |
2011-09-09 | Ocean Park Flatlander | 203 | Lower Mainland | 8:44 v | Single | 31440 |
2011-08-13 | Suburban Safari | 202 | Lower Mainland | 9:13 v | Single | 33180 |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2013-05-03 | Substitutes | 434 | FIN v | Single | 999999993 |
2012-05-04 | Valley End to End | 400 | FIN v | Single | 999999993 |