Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:56 Single 35760
1988-01-01 64 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 15:35 Single 56100
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:52 Single 35520
1986-06-14 Skagit 400 ACPB 410 BC Randonneurs CC - Lower Mainland (011602) 19:38 Single 70680
1986-01-01 43 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:00 Single 43200
1986-01-01 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 7:43 Single 27780
1985-01-01 39 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 25:48 Single 92880
1985-01-01 38 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 15:40 Single 56400
1985-01-01 37 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 11:12 Single 40320
1985-01-01 36 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:04 Single 29040
1984-01-01 35 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 35:53 Single 129180
1984-01-01 34 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 18:47 Single 67620
1984-01-01 33 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 11:39 Single 41940
1984-01-01 32 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:46 Single 31560
1983-01-01 25 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 15:48 Single 56880
1983-01-01 24 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 13:15 Single 47700
* - Volunteering data is incomplete especially pre-2004.