| Member | Jeff Schlingloff (#1656) |
|---|---|
| Club | BC Randonneurs CC - Lower Mainland (011602) |
| Join Year | 2005 |
| Member Through To | 2013 Jan 1st |
| Brevet Distance | 1100km (5 events) |
| Permanent Distance | 1608km (8 events) |
Showing results for 2010
Brevet Results
| Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11-11 | 11th Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 316940 | 8:21 | Single | 30060 | |
| 2010-07-24 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 114753 | 11:20 | Single | 40800 |
| 2010-07-17 | That's Ridiculous | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 313303 | 9:21 | Single | 33660 | |
| 2010-07-10 | Suddenly Seymour | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 313294 | 8:23 | Single | 30180 |
| 2010-03-20 | Sasquatch Stomper | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 305969 | 7:04 | Single | 25440 |
Permanent Results
Individual Permanent Statistics for 2010
| Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|
| 2010-09-25 | Bridges to Buntzen | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:01 v | Single | 32460 |
| 2010-08-15 | Mountain & Shores | 201 | Unknown (Unknown) | 8:50 v | Single | 31800 |
| 2010-06-25 | Pitt Meadows Eastern Hillsides | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:54 v | Single | 32040 |
| 2010-05-10 | North Shore to River Flats | 202 | BC Randonneurs CC - Lower Mainland (011602) | 8:37 v | Single | 31020 |
| 2010-04-25 | Mountain & Shores | 201 | Unknown (Unknown) | 9:07 v | Single | 32820 |
| 2010-03-06 | North Shore to River Flats | 202 | BC Randonneurs CC - Lower Mainland (011602) | 8:52 v | Single | 31920 |
| 2010-02-18 | Pitt Meadows Eastern Hillsides | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:32 v | Single | 34320 |
| 2010-01-01 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 9:46 v | Single | 35160 |