Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
2008-09-06 200 ACPB 200 Manitoba Randonneurs (011751) 10:15 Single 36900
2007-08-20 Paris Brest RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) DNF Single 999999998
2007-06-09 600 ACPB 600 Manitoba Randonneurs (011751) 34:05 Single 122700
2007-05-26 400 ACPB 400 Manitoba Randonneurs (011751) 24:45 Single 89100
2007-05-07 300 ACPB 300 Manitoba Randonneurs (011751) 14:09 Single 50940
2007-04-28 200 ACPB 200 Manitoba Randonneurs (011751) 10:25 Single 37500
2006-08-11 1000 ACPB 1000 Manitoba Randonneurs (011751) 67:38 Single 243480
2006-07-08 600 ACPB 600 Manitoba Randonneurs (011751) 35:29 Single 127740
2006-06-24 400 ACPB 400 Manitoba Randonneurs (011751) 17:50 Single 64200
2006-05-27 300 ACPB 300 Manitoba Randonneurs (011751) 15:28 Single 55680
2006-05-13 200 ACPB 200 Manitoba Randonneurs (011751) 10:22 Single 37320
2005-06-11 400 ACPB 400 Manitoba Randonneurs (011751) 21:15 Single 76500
2005-05-28 300 ACPB 300 Manitoba Randonneurs (011751) 15:40 Single 56400
2005-05-07 200 ACPB 200 Manitoba Randonneurs (011751) 10:30 Single 37800
2004-07-03 600 ACPB 600 Manitoba Randonneurs (011751) 38:30 Single 138600
2004-05-22 300 ACPB 300 Manitoba Randonneurs (011751) 16:30 Single 59400
2004-05-01 200 ACPB 200 Manitoba Randonneurs (011751) 10:30 Single 37800
2003-08-18 Paris Brest RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) 87:21 Single 314460

Flèche Results

Individual Flèche and Trace Statistics to Date
Ride Date Team Name Distance Ridden Time Bicycle Class Sortable time
2006-05-07 Pound of Fleche 377 FIN v Single 999999993
* - Volunteering data is incomplete especially pre-2004.