Member | Tobin Henderson (#1784) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2011 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 5200km (25 events) |
Flèche/Trace Distance | 443km (1 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2019-06-15 | I think I remember that night | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2025-04-12 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:24 | Single | |
2025-03-22 | LM Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:45 | Single | ||
2024-07-06 | LM Summer 200 | ACPB | Summer Brevet Series | 202 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966778 | 10:07 | Single | |
2021-10-02 | LM Miss Golden Pitt 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | ||
2019-06-15 | I think I remember that night | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 671829 | 10:39 VP | Single |
2016-09-18 | Fall Flatlander Tour de Corn | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 533697 | 9:05 | Single | |
2014-06-07 | Coastal Inspiration | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | ||
2014-05-31 | Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2014-05-24 | Cariboo Loop 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Kamloops (011621) | 98079 | 21:35 | Single |
2014-04-26 | Ryder Hatzic Hill | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 148367 | 15:30 | Single |
2014-04-12 | Bucaneer 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 418175 | 8:10 | Single |
2013-11-11 | Eleventh Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 395971 | 9:17 | Single | |
2013-06-22 | Duncan 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 389120 | 12:10 | Single |
2013-03-16 | The Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 380760 | 8:31 | Single | |
2012-09-23 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 367316 | 11:10 | Single | |
2012-08-25 | Whidbey Island 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 67053 | 36:12 | Single |
2012-07-14 | Southern Coast 400 | ACPB | Make-up Brevets | 400 | BC Randonneurs CC - Vancouver Island (011611) | 89852 | 23:44 | Single |
2012-06-16 | Nanaimo | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 356218 | 10:31 | Single | |
2012-06-09 | Northern Waters 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 356206 | 8:05 | Single | |
2012-04-28 | Crouching Rat | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 127673 | 17:10 | Single |
2012-04-14 | Bay to Barns | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 354303 | 7:56 | Single |
2012-04-07 | Tour of the Cowichan Valley - Revisited | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 354259 | 9:08 | Single |
2012-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 347907 | 9:43 | Single | |
2011-03-19 | The Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 324862 | 9:22 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2012-05-04 | All the President's Men | 443 | FIN v | Single |