Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1992-05-10 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 18:32 Single 66720
1992-04-11 FV 200 ACPB Spring Brevet Series 200 BC Randonneurs CC - Fraser Valley (011631) 10:10 Single 36600
1991-05-04 Fraser Valley 300 ACPB 300 BC Randonneurs CC - Fraser Valley (011631) 17:15 Single 62100
1991-04-14 Burnaby - Maple Falls ACPB Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 12:08 Single 43680
1990-01-01 97 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 11:34 Single 41640
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 11:14 Single 40440
1989-01-01 90 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 22:48 Single 82080
1989-01-01 82 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 15:12 Single 54720
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 11:56 Single 42960
1988-01-01 72 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 39:16 Single 141360
1988-01-01 68 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 26:50 Single 96600
1988-01-01 64 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 18:03 Single 64980
1987-01-01 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 15:58 Single 57480
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 11:17 Single 40620
1987-01-01 53 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 24:06 Single 86760
* - Volunteering data is incomplete especially pre-2004.