Member | John Thomson (#1892) |
---|---|
Club | Vancouver Island |
Join Year | 2013 |
Member Until | 2014 Jan 1st |
Brevet Distance | 400km (2 events) |
Permanent Distance | 2898km (14 events) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2013-05-20 | Hell Week 200 | ACPB | EdH | 200 | Vancouver Island | 386589 | 8:40 | Single | 31200000 |
2013-04-06 | Somewhat Familiar | ACPB | Spring | 200 | Vancouver Island | 380792 | 10:01 | Single | 36060000 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2014-01-14 | Tour of the Cowichan Valley | 205 | Vancouver Island | 10:37 v | Single | 38220000 |
2013-12-16 | Tour of the Cowichan Valley | 205 | Vancouver Island | 11:00 v | Single | 39600000 |
2013-11-17 | Nanaimo Country Club | 202 | Vancouver Island | 13:21 v | Single | 48060000 |
2013-10-21 | Pacific Shoreline | 201 | Vancouver Island | 10:00 v | Single | 36000000 |
2013-09-09 | Pacific Shoreline | 201 | Vancouver Island | 9:15 v | Single | 33300000 |
2013-08-07 | Pacific Shoreline | 201 | Vancouver Island | 10:15 v | Single | 36900000 |
2013-08-07 | Pacific Shoreline | 201 | Vancouver Island | 10:15 v | Single | 36900000 |
2013-07-29 | Renfrew Direct | 234 | Vancouver Island | 11:37 v | Single | 41820000 |
2013-07-11 | Renfrew Direct | 234 | Vancouver Island | 11:21 v | Single | 40860000 |
2013-06-29 | Nanaimo Cowichan | 206 | Vancouver Island | 11:37 v | Single | 41820000 |
2013-05-23 | Nanaimo Country Club | 202 | Vancouver Island | 12:10 v | Single | 43800000 |
2013-03-26 | Pacific Shoreline | 201 | Vancouver Island | 10:10 v | Single | 36600000 |
2013-02-09 | Tour of the Cowichan Valley (to Youbou) | 203 | Vancouver Island | 10:27 v | Single | 37620000 |
2013-01-21 | Nanaimo Country Club | 202 | Vancouver Island | 11:10 v | Single | 40200000 |
Designed Routes
Name | Distance | Controls |
---|---|---|
Renfrew Direct | 234 |