Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1999-04-24 399 ACPB 200 BC Randonneurs CC - Kamloops (011621) 175712 12:20 Single 44400
1992-05-23 Vancouver 400 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 19:56 Single 71760
1992-04-26 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:22 Single 33720
1991-06-08 Sultan 600 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 38:39 Single 139140
1991-05-25 Fraser Valley 400 ACPB 400 BC Randonneurs CC - Fraser Valley (011631) 23:12 Single 83520
1991-05-04 Fraser Valley 300 ACPB 300 BC Randonneurs CC - Fraser Valley (011631) 17:15 Single 62100
1991-04-14 Burnaby - Maple Falls ACPB Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 12:07 Single 43620
1990-08-03 Vancouver to Calgary ACPB 1000 BC Randonneurs CC - Lower Mainland (011602) 70:12 Single 252720
1990-01-01 Fraser Valley 400 ACPB 400 BC Randonneurs CC - Fraser Valley (011631) 24:00 Single 86400
1990-01-01 102 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:53 Single 49980
1990-01-01 99 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 11:57 Single 43020
1990-01-01 Fraser Valley 600 ACPB 600 BC Randonneurs CC - Fraser Valley (011631) 39:21 Single 141660
1989-01-01 94 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 39:51 Single 143460
1989-01-01 90 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 22:48 Single 82080
1989-01-01 82 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 16:58 Single 61080
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 11:14 Single 40440
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 12:15 Single 44100
1988-01-01 68 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 26:50 Single 96600
1988-01-01 64 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 18:03 Single 64980
1988-01-01 72 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 39:16 Single 141360
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:10 Single 36600
1987-01-01 54 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 37:37 Single 135420
1987-01-01 53 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 24:06 Single 86760
1987-01-01 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 15:12 Single 54720

Flèche Results

Individual Flèche and Trace Statistics to Date
Ride Date Team Name Distance Ridden Time Bicycle Class Sortable time
1991-01-01 137 403 FIN v Single 999999993
* - Volunteering data is incomplete especially pre-2004.