Member | Michael McIntosh (#2178) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2015 |
Member Through To | 2020 Jan 1st |
Brevet Distance | 1100km (5 events) |
Permanent Distance | 1222km (6 events) |
Showing results for 2016
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2016-11-11 | 11th Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 540969 | 8:53 | Single | 31980 | |
2016-09-18 | Fall Flatlander Tour de Corn | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 533708 | 8:07 | Single | 29220 | |
2016-04-30 | Hemlock Valley | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 182423 | 14:20 | Single | 51600 |
2016-04-16 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 517979 | 8:10 | Single | 29400 |
2016-03-19 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 517944 | 8:12 | Single | 29520 |
Permanent Results
Individual Permanent Statistics for 2016
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2016-12-04 | RUSA 2204 Nevada - Area 51 | 203 | Randonneurs USA (931095) | 9:33 v | Single | 34380 |
2016-10-10 | Sasquatch | 201 | BC Randonneurs CC - Lower Mainland (011602) | 8:59 v | Single | 32340 |
2016-08-06 | Pitt Meadows Eastern Hillsides | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:24 v | Single | 30240 |
2016-07-16 | Pitt Meadows Eastern Hillsides | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:30 v | Single | 30600 |
2016-06-27 | Ocean Park Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:10 v | Single | 33000 |
2016-05-23 | Silver Triangle | 215 | BC Randonneurs CC - Kamloops (011621) | 10:43 v | Single | 38580 |