Member | Kenneth Bonner (#219) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 1988 |
Member Through To | 2024 Jan 1st |
Brevet Distance | 15700km (29 events) |
Permanent Distance | 9684km (42 events) |
Flèche/Trace Distance | 410km (1 events) |
Showing results for 2010
Volunteering*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2010-04-11 | EdH 300 (organizer) | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2010-04-15 | Ride for Gold (organizer) | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2010-06-05 | Upsy Downsy (organizer) | Diablo's Triple | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2010-06-09 | Eureka (organizer) | Diablo's Triple | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2010-06-13 | Island End to End (organizer) | Diablo's Triple | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2010-07-21 | VanIsle 1200 (organizer) | VanIsle | 1200 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2010-09-04 | Abbotsford SW 1000 | ACPB | SW | 1000 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | 999999998 | |
2010-09-01 | Abbotsford SW 600 | ACPB | SW | 600 | BC Randonneurs CC - Lower Mainland (011602) | 59100 | 27:12 | Single | 97920 |
2010-08-30 | Abbotsford SW 400 | ACPB | SW | 400 | BC Randonneurs CC - Lower Mainland (011602) | 74804 | 18:50 | Single | 67800 |
2010-08-29 | Abbotsford SW 300 | ACPB | SW | 300 | BC Randonneurs CC - Lower Mainland (011602) | 115214 | 11:39 | Single | 41940 |
2010-08-28 | Abbotsford SW 200 | ACPB | SW | 200 | BC Randonneurs CC - Lower Mainland (011602) | 314657 | 8:11 | Single | 29460 |
2010-08-21 | Nanaimo | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 313314 | 8:02 | Single | 28920 |
2010-08-07 | Next Chance | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 58626 | 29:55 | Single | 107700 |
2010-07-31 | Peace Arch - St. Helens 1000 | ACPB | Summer Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 6719 | 56:46 | Single | 204360 |
2010-07-21 | VanIsle 1200 | RM | VanIsle | 1200 | BC Randonneurs CC - Vancouver Island (011611) | 4261 | 82:24 | Single | 296640 |
2010-07-17 | Back Roads | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 74465 | 17:45 | Single | 63900 |
2010-06-26 | Cascades 1200 | RM | Cascade 1200 | 1200 | Seattle International Randonneurs (947018) | 67:30 | Single | 243000 | |
2010-06-19 | Salmon Arm 1000 | ACPB | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 6165 | 57:05 | Single | 205500 |
2010-06-13 | Island End to End | ACPB | Diablo's Triple | 1000 | BC Randonneurs CC - Vancouver Island (011611) | 6160 | 62:40 | Single | 225600 |
2010-06-09 | Eureka | ACPB | Diablo's Triple | 1000 | BC Randonneurs CC - Vancouver Island (011611) | 6158 | 63:45 | Single | 229500 |
2010-06-05 | Upsy Downsy | ACPB | Diablo's Triple | 1000 | BC Randonneurs CC - Vancouver Island (011611) | 6157 | 61:29 | Single | 221340 |
2010-05-29 | Pacific Rim Redeye | ACPB | 600 | BC Randonneurs CC - Vancouver Island (011611) | 54302 | 28:00 | Single | 100800 | |
2010-05-15 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 73571 | 16:12 | Single | 58320 |
2010-04-15 | Ride for Gold | ACPB | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) | 52663 | 29:16 | Single | 105360 |
2010-04-13 | Lost but Not Forgotten | ACPB | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) | 70434 | 16:45 | Single | 60300 |
2010-04-11 | EdH 300 | ACPB | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) | 108065 | 12:47 | Single | 46020 |
2010-04-10 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 305977 | 7:37 | Single | 27420 |
2010-02-01 | 1087 | ACPB | 200 | San Francisco Randonneurs (905030) | 7:25 | Single | 26700 | ||
2010-01-05 | 1101 | ACPB | 600 | Oregon Randonneurs (937020) | 33:37 | Single | 121020 | ||
2010-01-04 | 1096 | ACPB | 400 | Oregon Randonneurs (937020) | 18:14 | Single | 65640 | ||
2010-01-04 | 1095 | ACPB | 600 | Missing (CA) | 24:53 | Single | 89580 | ||
2010-01-03 | 1091 | ACPB | 400 | Missing (CA) | 17:31 | Single | 63060 | ||
2010-01-03 | 1092 | ACPB | 300 | Oregon Randonneurs (937020) | 14:16 | Single | 51360 | ||
2010-01-02 | 1089 | ACPB | 300 | Missing (CA) | 11:00 | Single | 39600 | ||
2010-01-02 | 1088 | ACPB | 300 | Missing (CA) | 12:15 | Single | 44100 |
Permanent Results
Individual Permanent Statistics for 2010
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2010-12-28 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 14:17 v | Single | 51420 |
2010-12-26 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 15:45 v | Single | 56700 |
2010-12-23 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:44 v | Single | 38640 |
2010-12-21 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 15:10 v | Single | 54600 |
2010-12-19 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:57 v | Single | 35820 |
2010-12-18 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:56 v | Single | 35760 |
2010-12-17 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 14:46 v | Single | 53160 |
2010-12-15 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 14:45 v | Single | 53100 |
2010-12-11 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:05 v | Single | 36300 |
2010-12-10 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:07 v | Single | 32820 |
2010-12-08 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:50 v | Single | 35400 |
2010-12-06 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:03 v | Single | 32580 |
2010-12-05 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:15 v | Single | 33300 |
2010-12-04 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:35 v | Single | 34500 |
2010-12-02 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:05 v | Single | 32700 |
2010-12-01 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:59 v | Single | 39540 |
2010-11-29 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:17 v | Single | 37020 |
2010-11-28 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:50 v | Single | 31800 |
2010-11-27 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:25 v | Single | 33900 |
2010-11-21 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:39 v | Single | 34740 |
2010-11-16 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:08 v | Single | 32880 |
2010-11-13 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 15:42 v | Single | 56520 |
2010-11-10 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 15:07 v | Single | 54420 |
2010-11-08 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:07 v | Single | 32820 |
2010-11-04 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:02 v | Single | 32520 |
2010-11-03 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 14:05 v | Single | 50700 |
2010-11-02 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:35 v | Single | 30900 |
2010-10-30 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:38 v | Single | 31080 |
2010-10-22 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:47 v | Single | 31620 |
2010-10-21 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 14:58 v | Single | 53880 |
2010-10-19 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:17 v | Single | 33420 |
2010-10-17 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 13:48 v | Single | 49680 |
2010-10-15 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 14:07 v | Single | 50820 |
2010-10-13 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:13 v | Single | 33180 |
2010-10-06 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:44 v | Single | 31440 |
2010-10-05 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:21 v | Single | 33660 |
2010-10-03 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:01 v | Single | 32460 |
2010-09-30 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:04 v | Single | 32640 |
2010-03-13 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 7:41 v | Single | 27660 |
2010-02-19 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 13:42 v | Single | 49320 |
2010-02-14 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 7:49 v | Single | 28140 |
2010-01-01 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:28 v | Single | 34080 |
Flèche Results
Individual Flèche and Trace Statistics for 2010
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2010-05-07 | Dug and the Slugs | 410 | FIN v | Single | 999999993 |