Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
2019-08-12 200 ACPB 200 Randonneurs Nova Scotia (011840) 585574 10:17 Single 37020
2018-09-15 Harmony - Clarence ACPB 200 Randonneurs Nova Scotia (011840) 647869 9:37 Single 34620
2018-08-13 Coulee Challenge RM 1200 Minnesota Cycling Team (923040) 83:58 Single 302280
2018-06-23 Trafalgar - Oxford ACPB Spring Brevet Series 600 Randonneurs Nova Scotia (011840) 106763 36:40 Single 132000
2018-06-09 Middleton - Bridgewater ACPB Spring Brevet Series 400 Randonneurs Nova Scotia (011840) 141322 17:32 Single 63120
2018-05-26 Alma - Brookfield ACPB Spring Brevet Series 300 Randonneurs Nova Scotia (011840) 219193 12:25 Single 44700
2018-05-23 Unknown 300 ACPB 300 Randonneurs Nova Scotia (011840) 219183 13:04 Single 47040
2018-05-19 New Germany - Greenfield ACPB 200 Randonneurs Nova Scotia (011840) 641036 8:25 Single 30300
2018-05-16 Unknown 200 ACPB 200 Randonneurs Nova Scotia (011840) 641029 10:00 Single 36000
2018-05-12 Wittenburg - Kennetcook ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 641023 9:16 Single 33360
2018-05-09 Unknown 200 ACPB 200 Randonneurs Nova Scotia (011840) 641013 8:55 Single 32100
2017-09-09 200 ACPB 200 Randonneurs Nova Scotia (011840) 585579 8:40 Single 31200
2017-08-24 Granite Anvil RM Granite Anvil 1200 Randonneurs Ontario - Toronto (011801) 81:34 Single 293640
2017-07-08 Nova Scotia 1000 ACPB 1000 Randonneurs Nova Scotia (011840) 12652 61:40 Single 222000
2017-06-17 600 ACPB 600 Randonneurs Nova Scotia (011840) 98658 37:13 Single 133980
2017-06-03 400 ACPB 400 Randonneurs Nova Scotia (011840) 131616 20:24 Single 73440
2017-05-20 300 ACPB 300 Randonneurs Nova Scotia (011840) 203047 14:20 Single 51600
2017-05-17 300 ACPB 300 Randonneurs Nova Scotia (011840) 203038 14:12 Single 51120
2017-05-13 200 ACPB 200 Randonneurs Nova Scotia (011840) 581371 9:03 Single 32580
2016-07-25 Rocky Mountain RM Rocky Mountain 1200 BC Randonneurs CC - Kamloops (011621) 8852 77:10 Single 277800
2016-07-09 1000 ACPB 1000 Randonneurs Nova Scotia (011840) 11426 63:17 Single 227820
2016-06-18 600 ACPB 600 Randonneurs Nova Scotia (011840) 91246 29:59 Single 107940
2016-06-04 400 ACPB 400 Randonneurs Nova Scotia (011840) 121665 19:18 Single 69480
2016-05-21 300 ACPB 300 Randonneurs Nova Scotia (011840) 185765 14:35 Single 52500
2016-05-18 300 ACPB 300 Randonneurs Nova Scotia (011840) 185761 13:15 Single 47700
2016-05-11 200 ACPB 200 Randonneurs Nova Scotia (011840) 527734 8:58 Single 32280
2016-05-04 200 ACPB 200 Randonneurs Nova Scotia (011840) 527726 9:27 Single 34020
2015-09-27 200 ACPB 200 Randonneurs Nova Scotia (011840) 480567 10:53 Single 39180
2015-08-16 Paris-Brest RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) 74:43 Single 268980
2015-07-11 1000 ACPB 1000 Randonneurs Nova Scotia (011840) 10532 61:39 Single 221940
2015-06-20 600 ACPB 600 Randonneurs Nova Scotia (011840) 85758 35:59 Single 129540
2015-06-06 400 ACPB 400 Randonneurs Nova Scotia (011840) 113032 20:29 Single 73740
2015-05-23 300 ACPB 300 Randonneurs Nova Scotia (011840) 171701 14:51 Single 53460
2015-05-20 200 ACPB 200 Randonneurs Nova Scotia (011840) 472172 9:29 Single 34140
2015-05-16 200 ACPB 200 Randonneurs Nova Scotia (011840) 472190 9:45 Single 35100
2015-05-09 200 ACPB 200 Randonneurs Nova Scotia (011840) 472166 9:00 Single 32400
2015-05-06 200 ACPB 200 Randonneurs Nova Scotia (011840) 472163 9:36 Single 34560
2014-07-06 NS 1000 ACPB Spring Brevet Series 1000 Randonneurs Nova Scotia (011840) 9137 64:45 Single 233100
2014-06-21 NS 600 ACPB Spring Brevet Series 600 Randonneurs Nova Scotia (011840) 73841 36:29 Single 131340
2014-06-14 NS 400 ACPB Spring Brevet Series 400 Randonneurs Nova Scotia (011840) 103054 20:02 Single 72120
2014-05-31 NS 300 ACPB Spring Brevet Series 300 Randonneurs Nova Scotia (011840) 152689 14:47 Single 53220
2014-05-24 200 ACPB 200 Randonneurs Nova Scotia (011840) 426725 9:48 Single 35280
2014-05-21 NS 200 ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 426719 9:37 Single 34620
2014-05-10 200 ACPB 200 Randonneurs Nova Scotia (011840) 426715 10:05 Single 36300
2014-05-07 NS 200 ACPB 200 Randonneurs Nova Scotia (011840) 426712 9:21 Single 33660
2013-09-29 200 ACPB 200 Randonneurs Nova Scotia (011840) 9:46 Single 35160
2013-08-22 Granite Anvil RM Granite Anvil 1200 Randonneurs Ontario - Toronto (011801) 83:02 Single 298920
2013-07-06 1000 ACPB Spring Brevet Series 1000 Randonneurs Nova Scotia (011840) 8270 61:45 Single 222300
2013-06-22 600 ACPB Spring Brevet Series 600 Randonneurs Nova Scotia (011840) 69882 36:54 Single 132840
2013-06-13 400 ACPB Spring Brevet Series 400 Randonneurs Nova Scotia (011840) 93945 20:15 Single 72900
2013-06-01 300 ACPB Spring Brevet Series 300 Randonneurs Nova Scotia (011840) 142425 14:25 Single 51900
2013-05-25 200 ACPB 200 Randonneurs Nova Scotia (011840) 388130 8:50 Single 31800
2013-05-24 200 ACPB 200 Randonneurs Nova Scotia (011840) 10:56 Single 39360
2013-05-11 200 ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 388125 9:56 Single 35760
2012-06-26 1000 ACPB Spring Brevet Series 1000 Randonneurs Nova Scotia (011840) 7758 63:21 Single 228060
2012-06-16 600 ACPB Spring Brevet Series 600 Randonneurs Nova Scotia (011840) 66709 37:42 Single 135720
2012-05-26 300 ACPB Spring Brevet Series 300 Randonneurs Nova Scotia (011840) 129888 11:31 Single 41460
2012-05-11 200 ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 356839 9:42 Single 34920
2012-05-10 200 ACPB 200 Randonneurs Nova Scotia (011840) 10:05 Single 36300
2012-05-09 200 ACPB 200 Randonneurs Nova Scotia (011840) 356834 9:34 Single 34440
2011-07-06 1000 ACPB Spring Brevet Series 1000 Randonneurs Nova Scotia (011840) 61:21 Single 220860
2011-06-18 600 ACPB Spring Brevet Series 600 Randonneurs Nova Scotia (011840) 64009 37:15 Single 134100
2011-06-04 400 ACPB Spring Brevet Series 400 Randonneurs Nova Scotia (011840) 82665 20:19 Single 73140
2011-05-28 300 ACPB Spring Brevet Series 300 Randonneurs Nova Scotia (011840) 123559 13:38 Single 49080
2011-05-14 200 ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 338248 10:24 Single 37440
2010-07-09 1000 ACPB Spring Brevet Series 1000 Randonneurs Nova Scotia (011840) 6313 63:40 Single 229200
2010-05-29 300 ACPB Spring Brevet Series 300 Randonneurs Nova Scotia (011840) 113856 13:47 Single 49620
2010-05-22 200 ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 311552 7:03 Single 25380
2009-09-25 200 ACPB 200 Randonneurs Nova Scotia (011840) 314716 10:05 Single 36300
2009-09-05 200 ACPB 200 Randonneurs Nova Scotia (011840) 287998 9:13 Single 33180
2009-07-26 LEL RM London-Edinburough-London 1400 Audax UK (012001) 92:30 Single 333000
2009-06-08 600 ACPB Spring Brevet Series 600 Randonneurs Nova Scotia (011840) 51811 29:30 Single 106200
2009-06-06 400 ACPB Spring Brevet Series 400 Randonneurs Nova Scotia (011840) 69655 17:30 Single 63000
2009-05-30 300 ACPB 300 Randonneurs Nova Scotia (011840) 104638 13:35 Single 48900
2009-05-27 300 ACPB Spring Brevet Series 300 Randonneurs Nova Scotia (011840) 104636 14:31 Single 52260
2009-05-23 200 ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 288004 9:21 Single 33660
2009-05-20 200 ACPB 200 Randonneurs Nova Scotia (011840) 288001 8:44 Single 31440
2008-05-31 300 ACPB Spring Brevet Series 300 Randonneurs Nova Scotia (011840) 98939 14:25 Single 51900
2008-05-24 200 ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 270287 9:25 Single 33900
2007-08-20 Paris Brest RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) 75:41 Single 272460
2007-06-24 600 ACPB Spring Brevet Series 600 Randonneurs Nova Scotia (011840) 48662 33:44 Single 121440
2007-06-06 400 ACPB Spring Brevet Series 400 Randonneurs Nova Scotia (011840) 61498 19:10 Single 69000
2007-06-02 300 ACPB 300 Randonneurs Nova Scotia (011840) 95777 12:10 Single 43800
2007-05-26 200 ACPB 200 Randonneurs Nova Scotia (011840) 260394 7:45 Single 27900
2007-05-23 200 ACPB 200 Randonneurs Nova Scotia (011840) 260393 9:40 Single 34800
2007-05-12 200 ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 260384 8:50 Single 31800
2006-09-03 300 ACPB 300 Randonneurs Nova Scotia (011840) 85555 15:40 Single 56400
2006-08-17 BMB RM Boston-Montreal-Boston 1200 Randonneurs USA (935095) 68:37 Single 247020
2006-06-24 600 ACPB Spring Brevet Series 600 Randonneurs Nova Scotia (011840) 41052 37:58 Single 136680
2006-06-17 200 ACPB 200 Randonneurs Nova Scotia (011840) 239270 10:20 Single 37200
2006-06-10 400 ACPB Spring Brevet Series 400 Randonneurs Nova Scotia (011840) 56344 21:05 Single 75900
2006-06-03 300 ACPB Summer Brevet Series 300 Randonneurs Nova Scotia (011840) 85023 15:44 Single 56640
2006-05-27 200 ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 239231 9:06 Single 32760
2006-05-13 200 ACPB 200 Randonneurs Nova Scotia (011840) 239227 9:05 Single 32700
2005-07-10 600 ACPB Spring Brevet Series 600 Randonneurs Nova Scotia (011840) 40026 38:15 Single 137700
2005-06-25 400 ACPB Spring Brevet Series 400 Randonneurs Nova Scotia (011840) 54848 19:51 Single 71460
2005-06-18 200 ACPB 200 Randonneurs Nova Scotia (011840) 231462 9:56 Single 35760
2005-06-11 300 ACPB Spring Brevet Series 300 Randonneurs Nova Scotia (011840) 82068 13:15 Single 47700
2005-05-28 200 ACPB Spring Brevet Series 200 Randonneurs Nova Scotia (011840) 231451 10:00 Single 36000
2004-09-05 300 ACPB 300 Randonneurs Nova Scotia (011840) 15:40 Single 56400
2004-06-12 200 ACPB 200 Randonneurs Nova Scotia (011840) 219393 10:18 Single 37080
2004-06-05 300 ACPB Spring Brevet Series 300 Randonneurs Nova Scotia (011840) 79512 15:50 Single 57000

Flèche Results

Individual Flèche and Trace Statistics to Date
Ride Date Team Name Distance Ridden Time Bicycle Class Sortable time
2008-05-17 PGDM 429 FIN v Single 999999993
* - Volunteering data is incomplete especially pre-2004.