Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1999-04-18 Pete's Moguls ACPB Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 175754 8:56 Single 32160
1997-04-13 Fraser Valley 200 ACPB Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 9:22 Single 33720
1992-06-13 Vancouver 600 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) DNF Single 999999998
1992-05-23 Vancouver 400 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 18:50 Single 67800
1992-05-10 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:50 Single 49800
1992-04-26 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:43 Single 34980
1991-06-08 Sultan 600 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 33:52 Single 121920
1991-05-18 Vancouver 400 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 21:10 Single 76200
1991-04-28 Burnaby - Chilliwack Fish Hatchery - HHS ACPB 300 BC Randonneurs CC - Lower Mainland (011602) DNF Single 999999998
1991-04-14 Burnaby - Maple Falls ACPB Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 9:22 Single 33720
1990-01-01 101 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 16:25 Single 59100
1990-01-01 97 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:04 Single 36240
1990-01-01 107 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 23:00 Single 82800
1989-01-01 82 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:49 Single 53340
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 11:56 Single 42960
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 12:23 Single 44580

Flèche Results

Individual Flèche and Trace Statistics to Date
Ride Date Team Name Distance Ridden Time Bicycle Class Sortable time
1992-04-18 Singing Speedsters 368 FIN v Single 999999993
1991-01-01 128 363 FIN v Single 999999993
* - Volunteering data is incomplete especially pre-2004.