Volunteering History*

Ride Date Event Group Distance Region
1991-04-14 Burnaby - Maple Falls (organizer) Spring Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602)

Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1991-08-26 Paris Brest RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) 89:33 Single 322380
1991-06-15 Fraser Valley 600 ACPB 600 BC Randonneurs CC - Fraser Valley (011631) 39:15 Single 141300
1991-05-18 Vancouver 400 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 21:06 Single 75960
1991-05-04 Fraser Valley 300 ACPB 300 BC Randonneurs CC - Fraser Valley (011631) 14:44 Single 53040
1991-04-20 Fraser Valley 200 ACPB 200 BC Randonneurs CC - Fraser Valley (011631) 9:47 Single 35220
1991-01-01 144 ACPB 1000 BC Randonneurs CC - Lower Mainland (011602) 72:22 Single 260520
1990-08-03 Vancouver to Calgary ACPB 1000 BC Randonneurs CC - Lower Mainland (011602) 70:12 Single 252720
1990-01-01 Concrete - Darrington - Sultan ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 37:37 Single 135420
1990-01-01 107 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 20:30 Single 73800
1990-01-01 102 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:48 Single 49680
1990-01-01 97 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:15 Single 33300
1989-01-01 90 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 20:21 Single 73260
1989-01-01 82 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:49 Single 53340
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:36 Single 30960
1989-01-01 94 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 36:40 Single 132000
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:06 Single 32760
1988-01-01 72 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 35:45 Single 128700
1988-01-01 68 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 18:38 Single 67080
1988-01-01 64 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:35 Single 48900
1987-08-24 Paris Brest - from Rueil-Malmaison RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) 87:47 Single 316020
1987-01-01 Willy's Puddle from Haney ACPB Spring Brevet Series 1000 BC Randonneurs CC - Lower Mainland (011602) 68:45 Single 247500
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:19 Single 29940
1987-01-01 54 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 34:27 Single 124020
1987-01-01 53 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 18:43 Single 67380
1987-01-01 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:25 Single 44700
1986-01-01 46 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 36:33 Single 131580
1986-01-01 45 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 20:24 Single 73440
1986-01-01 43 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:17 Single 47820
1986-01-01 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:35 Single 30900
1985-01-01 Island End to End 1st Running ACPB Spring Brevet Series 1000 BC Randonneurs CC - Lower Mainland (011602) 72:20 Single 260400
1985-01-01 38 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 19:53 Single 71580
1985-01-01 37 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:13 Single 47580
1985-01-01 36 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:40 Single 34800
1985-01-01 39 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 33:42 Single 121320
1984-01-01 34 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 19:30 Single 70200
1984-01-01 33 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:21 Single 51660

Flèche Results

Individual Flèche and Trace Statistics to Date
Ride Date Team Name Distance Ridden Time Bicycle Class Sortable time
1991-01-01 129 366 FIN v Single 999999993
1990-01-01 105 366 FIN v Single 999999993
1989-01-01 87 363 FIN v Single 999999993
* - Volunteering data is incomplete especially pre-2004.