Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1992-04-26 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:02 Single 28920
1991-05-25 Fraser Valley 400 ACPB 400 BC Randonneurs CC - Fraser Valley (011631) 17:15 Single 62100
1991-05-04 Fraser Valley 300 ACPB 300 BC Randonneurs CC - Fraser Valley (011631) 11:47 Single 42420
1991-04-20 Fraser Valley 200 ACPB 200 BC Randonneurs CC - Fraser Valley (011631) 7:22 Single 26520
1990-01-01 Fraser Valley 400 ACPB 400 BC Randonneurs CC - Fraser Valley (011631) DNF Single 999999998
1990-01-01 99 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:42 Single 31320
1990-01-01 109 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 16:58 Single 61080
1989-01-01 94 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 34:46 Single 125160
1989-01-01 90 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 16:01 Single 57660
1989-01-01 82 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 11:15 Single 40500
1989-01-01 79 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 7:34 Single 27240
1988-04-24 58 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:40 Single 31200
* - Volunteering data is incomplete especially pre-2004.