Member | Martin Cooper (#2580) |
---|---|
Club | Randonneurs Ontario - Simcoe (011803) |
Join Year | 2019 |
Member Through To | 2019 Jan 1st |
Brevet Distance | 9300km (23 events) |
Flèche/Trace Distance | 368km (1 events) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2020-10-10 | Castle 200 | ACPB | 200 | Randonneurs Ontario - Toronto (011801) | 759775 | 11:20 | Single | |
2020-09-12 | Lake Simcoe 300 | ACPB | 300 | Randonneurs Ontario - Simcoe (011803) | 259076 | 15:25 | Single | |
2020-08-29 | 5074 | ACPB | 600 | Randonneurs Ontario - Toronto (011801) | 129868 | 38:00 | Single | |
2020-08-22 | Oak Ridges Moraine 400 | ACPB | 400 | Randonneurs Ontario - Toronto (011801) | 167378 | 22:56 | Single | |
2020-07-18 | Big Chute | ACPB | 200 | Randonneurs Ontario - Simcoe (011803) | 753470 | 10:30 | Single | |
2020-07-11 | Udora - Uxbridge - Utica | ACPB | 200 | Randonneurs Ontario - Toronto (011801) | 753500 | 11:34 | Single | |
2019-10-05 | Castle | ACPB | 200 | Randonneurs Ontario - Toronto (011801) | 727089 | 9:34 | Single | |
2019-08-18 | Paris-Brest-Paris 2019 | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 86:39 | Single | |
2019-08-03 | Manatoulin | ACPB | 1000 | Randonneurs Ontario - Simcoe (011803) | 16691 | 67:10 | Single | |
2019-05-30 | Georgian Wood | ACPB | Devil's Week | 600 | Randonneurs Ontario - Toronto (011801) | 118138 | 37:24 | Single |
2019-05-28 | Old | ACPB | Devil's Week | 400 | Randonneurs Ontario - Toronto (011801) | 159722 | 22:40 | Single |
2019-05-05 | Concord Orillia | ACPB | 200 | Randonneurs Ontario - Toronto (011801) | 9:58 | Single | ||
2019-04-27 | Lakes and Vines | ACPB | Spring Brevet Series | 300 | Randonneurs Ontario - Toronto (011801) | 237191 | 15:48 | Single |
2019-04-20 | Hills of Hockley | ACPB | Spring Brevet Series | 200 | Randonneurs Ontario - Toronto (011801) | 704994 | 11:45 | Single |
2018-10-10 | Castle | ACPB | 200 | Randonneurs Ontario - Toronto (011801) | 656652 | 10:35 | Single | |
2018-08-30 | Great Lakes Mac n Cheese | RM | 1200 | Randonneurs USA (900095) | 88:33 | Single | ||
2018-08-12 | Waterfront East | ACPB | 200 | Randonneurs Ontario - Toronto (011801) | 645666 | 10:45 | Single | |
2018-07-14 | Huron Shores | ACPB | 600 | Randonneurs Ontario - Toronto (011801) | DNF | Single | ||
2018-06-05 | Athens | ACPB | Devil's Week | 400 | Randonneurs Ontario - Ottawa (011802) | DNF | Single | |
2018-05-27 | Lake Simcoe | ACPB | 300 | Randonneurs Ontario - Simcoe (011803) | 216820 | 14:46 | Single | |
2018-04-29 | Gentle Start | ACPB | 200 | Randonneurs Ontario - Toronto (011801) | 619644 | 11:30 | Single | |
2017-08-24 | Granite Anvil | RM | Granite Anvil | 1200 | Randonneurs Ontario - Toronto (011801) | 85:57 | Single | |
2015-08-16 | Paris-Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | DNF | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2018-05-19 | Hogtown Express | 368 | FIN v | Single |