Volunteering History*

Ride Date Event Group Distance Region
1993-05-24 SE 200 (organizer) 200 BC Randonneurs CC - Kamloops (011621)
1993-06-12 SE 400 (organizer) 400 BC Randonneurs CC - Kamloops (011621)
1995-05-21 Nelson 200 (organizer) 200 BC Randonneurs CC - Kamloops (011621)
1997-05-18 Nelson 300 (organizer) 300 BC Randonneurs CC - Kamloops (011621)
2000-05-21 Nelson 200 (organizer) 200 BC Randonneurs CC - Kamloops (011621)

Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
2000-06-01 463 ACPB 200 BC Randonneurs CC - Kamloops (011621) 188488 8:57 Single 32220
2000-05-22 460 ACPB 300 BC Randonneurs CC - Kamloops (011621) 65606 15:20 Single 55200
2000-05-21 Nelson 200 ACPB 200 BC Randonneurs CC - Kamloops (011621) 188328 10:00 Single 36000
2000-05-13 456 ACPB 300 BC Randonneurs CC - Kamloops (011621) 66254 14:20 Single 51600
2000-04-16 440 ACPB 200 BC Randonneurs CC - Kamloops (011621) 188298 9:56 Single 35760
1999-04-24 399 ACPB 200 BC Randonneurs CC - Kamloops (011621) 176598 9:50 Single 35400
1998-08-15 384 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 57719 12:15 Single 44100
1998-06-27 Bayview Edison 300 ACPB Summer Brevet Series 300 BC Randonneurs CC - Lower Mainland (011602) 57614 14:12 Single 51120
1998-06-13 3 Valley Tour ACPB Summer Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 170150 10:30 Single 37800
1998-05-17 Nelson 200 ACPB 200 BC Randonneurs CC - Kamloops (011621) 164997 10:00 Single 36000
1997-01-01 317 ACPB 200 BC Randonneurs CC - Kamloops (011621) 8:50 Single 31800
1996-01-01 274 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:35 Single 34500
1994-07-23 FV 400 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 18:59 Single 68340
1994-06-25 201 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 7:55 Single 28500
1994-06-11 Carnation 600 ACPB Spring Brevet Series 600 BC Randonneurs CC - Lower Mainland (011602) 36:10 Single 130200
1994-05-22 Kootenay 300 ACPB 300 BC Randonneurs CC - Kamloops (011621) 14:35 Single 52500
1993-06-12 SE 400 ACPB 400 BC Randonneurs CC - Kamloops (011621) 19:40 Single 70800
1993-05-24 SE 200 ACPB 200 BC Randonneurs CC - Kamloops (011621) 8:57 Single 32220
1993-05-23 Kootenay 300 ACPB 300 BC Randonneurs CC - Kamloops (011621) 14:45 Single 53100
1992-06-13 Vancouver 600 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 36:24 Single 131040
1992-05-23 Vancouver 400 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 23:50 Single 85800
1992-05-17 Nakusp 300 ACPB 300 BC Randonneurs CC - Kamloops (011621) 17:40 Single 63600
1992-04-26 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 10:05 Single 36300
1991-05-20 Kootenay 300 ACPB 300 BC Randonneurs CC - Kamloops (011621) 15:40 Single 56400
1991-01-01 121 ACPB 200 BC Randonneurs CC - Kamloops (011621) 9:58 Single 35880
1991-01-01 135 ACPB 400 BC Randonneurs CC - Kamloops (011621) 21:06 Single 75960
1990-01-01 104 ACPB 300 BC Randonneurs CC - Kamloops (011621) 15:09 Single 54540
1990-01-01 100 ACPB 200 BC Randonneurs CC - Kamloops (011621) 11:00 Single 39600
1988-05-22 SI 300 ACPB 300 BC Randonneurs CC - Kamloops (011621) 13:44 Single 49440
1988-01-01 75 ACPB 600 BC Randonneurs CC - Kamloops (011621) 38:00 Single 136800
1988-01-01 70 ACPB 400 BC Randonneurs CC - Kamloops (011621) 20:25 Single 73500
1988-01-01 59 ACPB 200 BC Randonneurs CC - Kamloops (011621) 8:55 Single 32100

Designed Routes

Name Distance Controls
Cranbrook- Ft Steele - Kimberley 200 Cranbrook, Jaffray, Fort Steele, Wasa, Kimberley
* - Volunteering data is incomplete especially pre-2004.