Member | Martin Dugré (#2632) |
---|---|
Club | QC - Club Vélo Randonneurs de Montréal (11850) |
Join Year | 2019 |
Member Through To | 2019 Jan 1st |
Brevet Distance | 29900km (83 events) |
Flèche/Trace Distance | 411km (1 events) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2020-08-01 | 600 | ACPB | 600 | QC - Club Vélo Randonneurs de Montréal (11850) | 37:07 | Single | ||
2020-07-18 | 400 | ACPB | 400 | QC - Club Vélo Randonneurs de Montréal (11850) | 21:35 | Single | ||
2020-07-11 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 14:56 | Single | ||
2020-07-04 | 200 | ACPB | Summer Brevet Series | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 9:14 | Single | |
2019-09-14 | 200 | ACPB | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 727124 | 9:07 | Single | |
2019-08-18 | Paris-Brest-Paris 2019 | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 77:42 | Single | |
2019-07-13 | 400 | ACPB | 400 | QC - Club Vélo Randonneurs de Montréal (11850) | 163681 | 21:50 | Single | |
2019-07-06 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | DNF | Single | ||
2019-06-08 | 600 | ACPB | 600 | QC - Club Vélo Randonneurs de Montréal (11850) | 119971 | 36:22 | Single | |
2019-05-25 | 400 | ACPB | 400 | QC - Club Vélo Randonneurs de Montréal (11850) | 159153 | 20:12 | Single | |
2019-05-18 | 200 | ACPB | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 714047 | 10:18 | Single | |
2019-05-11 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 245383 | 14:43 | Single | |
2019-05-05 | 200 | ACPB | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 714024 | 9:14 | Single | |
2018-06-23 | 600 | ACPB | Spring Brevet Series | 600 | QC - Club Vélo Randonneurs de Montréal (11850) | 108940 | 35:39 | Single |
2018-06-09 | 400 | ACPB | Spring Brevet Series | 400 | QC - Club Vélo Randonneurs de Montréal (11850) | 143140 | 18:52 | Single |
2018-06-02 | 300 | ACPB | Spring Brevet Series | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 221123 | 14:50 | Single |
2018-05-05 | 200 | ACPB | Spring Brevet Series | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 631967 | 9:59 | Single |
2017-06-24 | 600 | ACPB | 600 | QC - Club Vélo Randonneurs de Montréal (11850) | 37:08 | Single | ||
2017-06-03 | 400 | ACPB | 400 | QC - Club Vélo Randonneurs de Montréal (11850) | 20:46 | Single | ||
2017-05-27 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 14:22 | Single | ||
2017-04-29 | 200 | ACPB | Spring Brevet Series | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 9:23 | Single | |
2016-07-09 | 200 | ACPB | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 10:00 | Single | ||
2016-06-11 | 600 | ACPB | 600 | QC - Club Vélo Randonneurs de Montréal (11850) | 38:44 | Single | ||
2016-05-21 | 400 | ACPB | 400 | QC - Club Vélo Randonneurs de Montréal (11850) | 16:59 | Single | ||
2016-05-07 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 14:55 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2011-05-21 | Les Jambes d'Acier | 411 | FIN v | Single |