Member | . z (#2664) |
---|---|
Club | QC - Club Vélo Randonneurs de Montréal (11850) |
Join Year | 2019 |
Member Through To | 2019 Jan 1st |
Brevet Distance | 7800km (22 events) |
Flèche/Trace Distance | 896km (2 events) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2019-06-08 | 600 | ACPB | 600 | QC - Club Vélo Randonneurs de Montréal (11850) | 119973 | 29:40 | Single | |
2019-05-25 | 400 | ACPB | 400 | QC - Club Vélo Randonneurs de Montréal (11850) | 159154 | 18:55 | Single | |
2019-05-11 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 245387 | 13:20 | Single | |
2019-05-05 | 200 | ACPB | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 714030 | 8:20 | Single | |
2018-06-30 | Coureur de Bois | ACPB | 1000 | Randonneurs Ontario - Ottawa (011802) | 14415 | 59:10 | Single | |
2018-05-26 | 400 | ACPB | 400 | QC - Club Vélo Randonneurs de Montréal (11850) | 140121 | 19:50 | Single | |
2015-07-18 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 13:20 | Single | ||
2015-06-13 | 600 | ACPB | Spring Brevet Series | 600 | QC - Club Vélo Randonneurs de Montréal (11850) | 30:45 | Single | |
2015-05-30 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 13:00 | Single | ||
2015-05-23 | 400 | ACPB | Spring Brevet Series | 400 | QC - Club Vélo Randonneurs de Montréal (11850) | 17:56 | Single | |
2015-05-16 | 200 | ACPB | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 8:29 | Single | ||
2015-05-02 | 200 | ACPB | Spring Brevet Series | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 7:49 | Single | |
2014-07-19 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 12:15 | Single | ||
2014-07-12 | 200 | ACPB | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 7:41 | Single | ||
2014-07-05 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 113:15 | Single | ||
2014-06-14 | 600 | ACPB | Spring Brevet Series | 600 | QC - Club Vélo Randonneurs de Montréal (11850) | 36:45 | Single | |
2014-05-24 | 400 | ACPB | Spring Brevet Series | 400 | QC - Club Vélo Randonneurs de Montréal (11850) | 17:15 | Single | |
2014-05-03 | 200 | ACPB | Spring Brevet Series | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 7:20 | Single | |
2014-01-18 | 200 Km Sous Zéro | ACPB | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 9:46 | Single | ||
2013-09-07 | 200 | ACPB | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 7:57 | Single | ||
2013-06-22 | 300 | ACPB | 300 | QC - Club Vélo Randonneurs de Montréal (11850) | 13:40 | Single | ||
2013-06-08 | 200 | ACPB | 200 | QC - Club Vélo Randonneurs de Montréal (11850) | 8:58 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2014-05-17 | Les Retardataires | 448 | FIN v | Single |
2014-05-17 | Les Retardataires | 448 | FIN v | Single |
Designed Routes
Name | Distance | Controls |
---|---|---|
Nanaimo Renfrew | 401 | Nanaimo, Crofton, Port Renfrew, Youbou, Glenora, Mill Bay, Nanaimo |