Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
2009-08-29 200 ACPB 200 Manitoba Randonneurs (011751) 8:20 Single 30000
2009-05-30 300 ACPB 300 Manitoba Randonneurs (011751) 14:25 Single 51900
2009-04-25 200 ACPB 200 Manitoba Randonneurs (011751) 11:15 Single 40500
2008-09-06 200 ACPB 200 Manitoba Randonneurs (011751) 8:35 Single 30900
2008-06-21 400 ACPB 400 Manitoba Randonneurs (011751) 17:46 Single 63960
2008-05-10 300 ACPB 300 Manitoba Randonneurs (011751) 16:03 Single 57780
2008-05-03 200 ACPB 200 Manitoba Randonneurs (011751) 10:47 Single 38820
2007-08-20 Paris Brest RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) 80:23 Single 289380
2007-07-06 1000 ACPB 1000 Manitoba Randonneurs (011751) 63:10 Single 227400
2007-06-09 600 ACPB 600 Manitoba Randonneurs (011751) 33:00 Single 118800
2007-06-02 400 ACPB 400 Manitoba Randonneurs (011751) 19:55 Single 71700
2007-05-07 300 ACPB 300 Manitoba Randonneurs (011751) 16:38 Single 59880
2007-04-28 200 ACPB 200 Manitoba Randonneurs (011751) 9:14 Single 33240
* - Volunteering data is incomplete especially pre-2004.