Member | Karen Smith (#369) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1990 |
Member Through To | 2025 Jan 1st |
Brevet Distance | 600km (3 events) |
Permanent Distance | 2019km (10 events) |
Flèche/Trace Distance | 208km (1 events) |
Showing results for 2011
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2011-09-18 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 341056 | 11:33 | Single | 41580 | |
2011-07-31 | Quest for the Perfect Bakery | ACPB | Princeton Hell Week | 200 | BC Randonneurs CC - Kamloops (011621) | 340385 | 11:00 | Single | 39600 |
2011-04-16 | 3 Hump Camel | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 335615 | 11:10 | Single | 40200 |
Permanent Results
Individual Permanent Statistics for 2011
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2011-12-18 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:17 v | Single | 40620 |
2011-11-06 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:13 v | Single | 36780 |
2011-10-08 | How Flat is the Valley... | 204 | BC Randonneurs CC - Lower Mainland (011602) | 11:22 v | Single | 40920 |
2011-08-24 | Misc. 200km Permanent | 200 | British Columbia Randonneurs Cycling Club (011600) | 11:45 v | Single | 42300 |
2011-08-23 | Misc. 200km Permanent | 200 | British Columbia Randonneurs Cycling Club (011600) | 11:24 v | Single | 41040 |
2011-08-22 | Misc. 200km Permanent | 200 | British Columbia Randonneurs Cycling Club (011600) | 13:45 v | Single | 49500 |
2011-06-19 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:08 v | Single | 36480 |
2011-03-26 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:59 v | Single | 35940 |
2011-02-16 | Misc. 200km Permanent | 200 | British Columbia Randonneurs Cycling Club (011600) | 11:11 v | Single | 40260 |
2011-01-03 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:02 v | Single | 39720 |
Flèche Results
Individual Flèche and Trace Statistics for 2011
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2011-05-06 | MILK Run | 208 | FIN v | Single | 999999993 |