Member | Karen Smith (#369) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1990 |
Member Through To | 2025 Jan 1st |
Brevet Distance | 400km (2 events) |
Permanent Distance | 1827km (9 events) |
Flèche/Trace Distance | 206km (1 events) |
Showing results for 2018
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2018-10-13 | Border Runner | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 657770 | 12:15 | Single | 44100 | |
2018-09-22 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 653439 | 11:12 | Single | 40320 |
Permanent Results
Individual Permanent Statistics for 2018
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2018-12-06 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:48 v | Single | 42480 |
2018-11-20 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:03 v | Single | 39780 |
2018-08-28 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:06 v | Single | 36360 |
2018-07-27 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:33 v | Single | 37980 |
2018-06-26 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:36 v | Single | 38160 |
2018-04-25 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:45 v | Single | 38700 |
2018-03-12 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:44 v | Single | 38640 |
2018-02-27 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:57 v | Single | 43020 |
2018-01-15 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 12:04 v | Single | 43440 |
Flèche Results
Individual Flèche and Trace Statistics for 2018
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2018-05-05 | Trace Pacifiste | 206 | FIN v | Single | 999999993 |