Member | Stuart Wood (#378) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1990 |
Member Through To | 2017 Jan 1st |
Brevet Distance | 14700km (44 events) |
Permanent Distance | 2634km (12 events) |
Flèche/Trace Distance | 2090km (5 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2000-06-10 | Princeton - Merritt - Spences Bridge (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2011-07-23 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 124414 | 12:21 | Single |
2011-05-14 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 82702 | 16:29 | Recumbent |
2011-04-30 | Hatzic Hills | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 121346 | 12:57 | Recumbent |
2011-04-16 | 3 Hump Camel | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 335622 | 8:12 | Recumbent |
2010-09-04 | Kootenay Rocky | ACPB | 1000 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | ||
2010-08-14 | Tour des lacs | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 74488 | 15:51 | Recumbent |
2010-08-07 | Sunshine Coast 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 313313 | 8:31 | Recumbent | |
2010-07-24 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 114756 | 11:15 | Recumbent |
2008-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 276874 | 6:37 | Recumbent | |
2000-04-22 | 441 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 184923 | 8:45 | Recumbent | |
1999-08-14 | 429 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 176876 | 10:00 | Recumbent | |
1999-07-24 | Whidbey Island | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 43094 | 19:50 | Recumbent | |
1999-06-12 | Enumclaw 600 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 27248 | 31:15 | Recumbent | |
1999-05-01 | Doug and Susan's Roller | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 59946 | 11:15 | Recumbent |
1999-04-24 | 399 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 175713 | 7:15 | Recumbent | |
1999-04-18 | Pete's Moguls | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 175787 | 7:41 | Recumbent |
1998-09-20 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 170579 | 6:38 | Recumbent | |
1998-08-15 | 384 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 57720 | 10:45 | Recumbent | |
1998-07-25 | PMS 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 26096 | 34:04 | Recumbent |
1998-05-23 | La Conner 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 36793 | 17:00 | Recumbent |
1998-04-25 | 356 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 167484 | 8:00 | Recumbent | |
1998-04-19 | Fraser Valley 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 167462 | 7:40 | Recumbent |
1997-07-11 | Rocky Mountain 1200 - 200 | RM | Rocky Mountain | 200 | BC Randonneurs CC - Kamloops (011621) | 12:20 | Recumbent | |
1997-07-08 | Rocky Mountain 1200 - 1000 | ACPB | Rocky Mountain | 1000 | BC Randonneurs CC - Kamloops (011621) | 61:22 | Recumbent | |
1997-06-07 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 34:35 | Recumbent |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2013-06-21 | Sumas Prairie Horseshoe | 201 | BC Randonneurs CC - Lower Mainland (011602) | 6:49 v | Single |
2013-06-19 | Sumas Prairie Horseshoe | 201 | BC Randonneurs CC - Lower Mainland (011602) | 7:25 v | Single |
2013-06-18 | Sumas Prairie Horseshoe | 201 | BC Randonneurs CC - Lower Mainland (011602) | 7:40 v | Single |
2013-06-17 | Sumas Prairie Horseshoe | 201 | BC Randonneurs CC - Lower Mainland (011602) | 6:40 v | Single |
2013-06-08 | Sumas Prairie Horseshoe | 201 | BC Randonneurs CC - Lower Mainland (011602) | 6:30 v | Single |
2013-06-01 | Abbotsford Hope and Ice Cream | 310 | BC Randonneurs CC - Lower Mainland (011602) | 10:32 v | Single |
2013-05-03 | Hoping for ice cream | 200 | British Columbia Randonneurs Cycling Club (011600) | 7:20 v | Single |
2011-08-13 | Suburban Safari | 202 | BC Randonneurs CC - Lower Mainland (011602) | 9:13 v | Single |
2009-01-19 | Surrey Sedro | 208 | BC Randonneurs CC - Lower Mainland (011602) | 8:15 v | Recumbent |
2008-12-06 | Ocean Park Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 7:30 v | Single |
2008-11-15 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 7:38 v | Single |
2008-10-18 | Maple Ridge-Hope-White Rock | 303 | BC Randonneurs CC - Lower Mainland (011602) | 11:30 v | Single |